|
ABU CORPORATE CUP - 1ST JAM 2008: Corporate Teams --- Boysen Paints,
Casa Elettrica, Crown Pipes, HCG, Moldex, Multi-Line and Unitec... |
|
![]() |
![]() |
Greetings fellow-ABU members!
The elections for the 2009 ABU Board of Directors were held last November 22, 2008 during the regular tournament games at the CCP. Counting immediately followed after last member present cast his vote and while the third game was being played. The ballot counting was administered by myself (Mike Tomeldan) and Roger Ong who both served as COMELEC. The counting was witnessed by ABU member Jeff Gaw.
Greetings Fellow-ABU members,
During the acceptance of nominations last November 15, 2008 at our regular games at the CCP Gym, the following ABU members have been nominated by fellow ABU members for the 7 directors of the 2009 ABU Board:
Incumbent Officers:
Mark Soriquez (2008 ABU President)
Andrew Ambatali
Serge Chua
Epoy del Rosario
Manny Fernando
New Candidates:
Neil del Castillo
Joseph Gaytano
Kenneth Trinidad
Good day fellow-ABU Members.
The year 2008 is winding up and as you all know, we have to elect our ABU officers for the year 2009.
I have been tasked to head the COMELEC for the process of electing the ABU officers for 2009. I will be joined by past ABU directors Roger Ong and Butch Laurena in this task.
I am therefore, announcing that the COMELEC will accept nominations this Saturday, November 15 during our regular playing day at the CCP. Please, make sure that the ABU member you are nominating is willing to serve the organization in 2009.
| DAY (1) | OCT 11, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 - 8:00 | D | T2-WALLGUARD | G-1 | L | T5-ACRYTEX |
| 8:00 - 9:00 | D | T4-PLEXIBOND | G-2 | L | T6-VIRTUOSO |
| 9:00 -10:00 | D | T1-ROOFGARD | G-3 | L | T3-HEALTHY HOME |
| 1000 -11:00 | |||||
| DAY (2) | OCT 18, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 - 8:00 | D | T4-PLEXIBOND | G-4 | L | T1-ROOFGARD |
| 8:00 - 9:00 | D | T2-WALLGUARD | G-5 | L | T3-HEALTHY HOME |
| 9:00 -10:00 | D | T6-VIRTUOSO | G-6 | L | T5-ACRYTEX |
| 1000 -11:00 | |||||
| DAY (3) | NOV 08, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 - 8:00 | D | T5-ACRYTEX | G-7 | L | T3-HEALTHY HOME |
| 8:00 - 9:00 | D | T1-ROOFGARD | G-8 | L | T6-VIRTUOSO |
| 9:00 -10:00 | D | T4-PLEXIBOND | G-9 | L | T2-WALLGUARD |
| 1000 -11:00 | |||||
| DAY (4) | NOV 15, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 - 8:00 | D | T2-WALLGUARD | G-10 | L | T6-VIRTUOSO |
| 8:00 - 9:00 | D | T1-ROOFGARD | G-11 | L | T5-ACRYTEX |
| 9:00 -10:00 | D | T3-HEALTHY HOME | G-12 | L | T4-PLEXIBOND |
| 1000 -11:00 | |||||
| DAY (5) | NOV 22, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 - 8:00 | D | T4-PLEXIBOND | G-13 | L | T5-ACRYTEX |
| 8:00 - 9:00 | D | T3-HEALTHY HOME | G-14 | L | T6-VIRTUOSO |
| 9:00 -10:00 | D | T1-ROOFGARD | G-15 | L | T2-WALLGUARD |
| 1000 -11:00 |
| DAY (6) | NOV 29, SAT- SEMI-FINAL | CCP Gym | |
| Team | Team | ||
| 7:00 - 8:00 | SCRIMMAGE | ||
| 8:00 - 9:00 | Team Rank#2 | G-16 | Team Rank#3 |
| 9:00 -10:00 | Team Rank#1 | G-17 | Team Rank#4 |
| 1000 -11:00 | |||
| DAY (7) | DEC 06, SAT - SEMI-FINAL | CCP Gym | |
| Time | Team | Team | |
| 7:00 - 8:00 | SCRIMMAGE | ||
| 8:00 - 9:00 | Team Rank#1 | G-18 | Team Rank#4 |
| 9:00 -10:00 | Team Rank#2 | G-19 | Team Rank#3 |
| 1000 -11:00 | |||
| DAY (8) | DEC 13, SAT - FINAL | CCP Gym | |
| Time | Team | ||
| 7:00 - 8:00 | SCRIMMAGE | ||
| 8:00 - 9:00 | Loss TR# 2-3 | G-20 | Loss TR# 1-4 |
| 9:00 -10:00 | Winner TR# 1-4 | G-21 | Winner TR# 2-3 |
CHRISTMAS PARTY - DEC 17 (TUESDAY) 2008. VENUE WILL
BE ANNOUNCED SOON.
Just let it be known, our 2nd Edition Boysen Cup is made possible with the help of our sponsor, BOYSEN PAINTS.
As always, many thanks to our Sponsors!
Check the sponsor banners on our right side bar of our site as well.